| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Rừng Xanh | 8 | 8 | 0 | 0 | 18:0 | 18 | 24 | LWLDD |
| 2 | Đội Phượng Đỏ | 8 | 8 | 0 | 0 | 16:0 | 16 | 24 | LWLLW |
| 3 | Đội Nắng Vàng | 8 | 8 | 0 | 0 | 18:3 | 15 | 24 | DLLWL |
| 4 | Đội Tím Than | 8 | 7 | 1 | 0 | 19:3 | 16 | 22 | WLWWL |
| 5 | Đội Thiên Thanh | 8 | 6 | 2 | 0 | 16:5 | 11 | 20 | DLLLD |
| 6 | Đội Biển Cả | 8 | 6 | 2 | 0 | 14:6 | 8 | 20 | DDWLD |
| 7 | Đội Sao Xanh | 8 | 6 | 1 | 1 | 13:5 | 8 | 19 | LDDDD |
| 8 | Đội Ngân Hà | 8 | 6 | 0 | 2 | 14:4 | 10 | 18 | WLWWW |
| 9 | Đội Sơn Ca | 8 | 6 | 0 | 2 | 12:5 | 7 | 18 | LWWLL |
| 10 | Đội Lửa Đỏ | 8 | 5 | 1 | 2 | 15:6 | 9 | 16 | DWWLD |
| 11 | Đội Cát Vàng | 8 | 1 | 7 | 0 | 10:7 | 3 | 10 | LWLDL |
| 12 | Đội Gió Lốc | 8 | 1 | 6 | 1 | 12:10 | 2 | 9 | LWWLL |
| 13 | Đội Mãnh Hổ | 8 | 1 | 6 | 1 | 10:12 | -2 | 9 | WDWWW |
| 14 | Đội Hải Âu | 8 | 3 | 0 | 5 | 8:10 | -2 | 9 | LWDWD |
| 15 | Đội Ánh Kim | 8 | 1 | 5 | 2 | 11:9 | 2 | 8 | DLLDW |
| 16 | Đội Đại Bàng | 8 | 1 | 5 | 2 | 11:10 | 1 | 8 | LLLDD |
| 17 | Đội Bạch Kim | 8 | 1 | 5 | 2 | 11:12 | -1 | 8 | WDLDL |
| 18 | Đội Tuyết Trắng | 8 | 1 | 4 | 3 | 6:11 | -5 | 7 | WLDDD |
| 19 | Đội Hoàng Hôn | 8 | 1 | 3 | 4 | 9:12 | -3 | 6 | WWLDW |
| 20 | Đội Sóng Bạc | 8 | 0 | 4 | 4 | 7:12 | -5 | 4 | WLWWW |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Nắng Vàng | 4 | 4 | 0 | 0 | 11:1 | 10 | 12 | DLWLW |
| 2 | Đội Phượng Đỏ | 4 | 4 | 0 | 0 | 9:1 | 8 | 12 | LLWWL |
| 3 | Đội Tím Than | 4 | 3 | 1 | 0 | 11:2 | 9 | 10 | DWLWD |
| 4 | Đội Thiên Thanh | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 | DDLLL |
| 5 | Đội Hải Âu | 4 | 3 | 1 | 0 | 11:5 | 6 | 10 | WLDDD |
| 6 | Đội Đại Bàng | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | LLLLD |
| 7 | Đội Rừng Xanh | 4 | 3 | 1 | 0 | 8:5 | 3 | 10 | WDWWW |
| 8 | Đội Sơn Ca | 4 | 3 | 1 | 0 | 7:5 | 2 | 10 | LLLDD |
| 9 | Đội Bạch Kim | 4 | 2 | 2 | 0 | 9:6 | 3 | 8 | DLWDW |
| 10 | Đội Tuyết Trắng | 4 | 2 | 2 | 0 | 7:4 | 3 | 8 | LLDDL |
| 11 | Đội Cát Vàng | 4 | 2 | 0 | 2 | 8:5 | 3 | 6 | DDWWW |
| 12 | Đội Ngân Hà | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | WDWDW |
| 13 | Đội Biển Cả | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 | LWWLL |
| 14 | Đội Hoàng Hôn | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | DLLWD |
| 15 | Đội Gió Lốc | 4 | 1 | 1 | 2 | 7:6 | 1 | 4 | WWLLW |
| 16 | Đội Mãnh Hổ | 4 | 0 | 3 | 1 | 7:5 | 2 | 3 | WLDDD |
| 17 | Đội Ánh Kim | 4 | 0 | 3 | 1 | 7:6 | 1 | 3 | LLWDW |
| 18 | Đội Lửa Đỏ | 4 | 1 | 0 | 3 | 5:6 | -1 | 3 | DDLWL |
| 19 | Đội Sao Xanh | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | DDDLD |
| 20 | Đội Sóng Bạc | 4 | 0 | 3 | 1 | 3:7 | -4 | 3 | LLLLD |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Lửa Đỏ | 4 | 4 | 0 | 0 | 12:0 | 12 | 12 | LLWDL |
| 2 | Đội Sóng Bạc | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | DLDLL |
| 3 | Đội Biển Cả | 4 | 4 | 0 | 0 | 11:3 | 8 | 12 | LLDLD |
| 4 | Đội Ngân Hà | 4 | 4 | 0 | 0 | 10:2 | 8 | 12 | DWDDL |
| 5 | Đội Cát Vàng | 4 | 4 | 0 | 0 | 10:3 | 7 | 12 | LLWDW |
| 6 | Đội Rừng Xanh | 4 | 3 | 1 | 0 | 11:4 | 7 | 10 | LDWWD |
| 7 | Đội Nắng Vàng | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 | LWLWW |
| 8 | Đội Đại Bàng | 4 | 3 | 1 | 0 | 11:5 | 6 | 10 | LDDLW |
| 9 | Đội Mãnh Hổ | 4 | 2 | 2 | 0 | 7:6 | 1 | 8 | DDDDL |
| 10 | Đội Hoàng Hôn | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | LLDLL |
| 11 | Đội Bạch Kim | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | LLDLD |
| 12 | Đội Hải Âu | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | WWWWL |
| 13 | Đội Ánh Kim | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | LWWDD |
| 14 | Đội Phượng Đỏ | 4 | 0 | 3 | 1 | 7:5 | 2 | 3 | WWWWD |
| 15 | Đội Tím Than | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | WWLLD |
| 16 | Đội Thiên Thanh | 4 | 0 | 2 | 2 | 6:7 | -1 | 2 | LWLWD |
| 17 | Đội Sơn Ca | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | WLWLL |
| 18 | Đội Tuyết Trắng | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | DWLLD |
| 19 | Đội Gió Lốc | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | LWWLL |
| 20 | Đội Sao Xanh | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | WLLDD |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Sơn Ca | 8 | 8 | 0 | 0 | 19:1 | 18 | 24 | LDWDW |
| 2 | Đội Biển Cả | 8 | 8 | 0 | 0 | 17:2 | 15 | 24 | LLDDD |
| 3 | Đội Bạch Kim | 8 | 7 | 1 | 0 | 19:1 | 18 | 22 | LWWDL |
| 4 | Đội Ngân Hà | 8 | 7 | 1 | 0 | 16:4 | 12 | 22 | DLDDL |
| 5 | Đội Tím Than | 8 | 7 | 1 | 0 | 15:5 | 10 | 22 | WWWWD |
| 6 | Đội Ánh Kim | 8 | 7 | 0 | 1 | 18:4 | 14 | 21 | LDLDW |
| 7 | Đội Mãnh Hổ | 8 | 6 | 1 | 1 | 14:5 | 9 | 19 | WLLWW |
| 8 | Đội Gió Lốc | 8 | 5 | 2 | 1 | 15:5 | 10 | 17 | WLLWD |
| 9 | Đội Đại Bàng | 8 | 5 | 1 | 2 | 11:5 | 6 | 16 | DWWDD |
| 10 | Đội Thiên Thanh | 8 | 5 | 1 | 2 | 11:7 | 4 | 16 | DDLWD |
| 11 | Đội Sóng Bạc | 8 | 4 | 3 | 1 | 13:6 | 7 | 15 | LLWWD |
| 12 | Đội Cát Vàng | 8 | 4 | 3 | 1 | 14:7 | 7 | 15 | LLLWL |
| 13 | Đội Nắng Vàng | 8 | 4 | 3 | 1 | 12:7 | 5 | 15 | LDWDW |
| 14 | Đội Tuyết Trắng | 8 | 3 | 2 | 3 | 12:8 | 4 | 11 | LWLLL |
| 15 | Đội Hải Âu | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 | WDLLD |
| 16 | Đội Hoàng Hôn | 8 | 1 | 5 | 2 | 11:10 | 1 | 8 | WDWWW |
| 17 | Đội Phượng Đỏ | 8 | 0 | 7 | 1 | 11:9 | 2 | 7 | WDWWW |
| 18 | Đội Sao Xanh | 8 | 0 | 6 | 2 | 9:14 | -5 | 6 | WWDDD |
| 19 | Đội Lửa Đỏ | 8 | 2 | 0 | 6 | 8:15 | -7 | 6 | DWWLD |
| 20 | Đội Rừng Xanh | 8 | 0 | 6 | 2 | 7:14 | -7 | 6 | DDDDL |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Nắng Vàng | 4 | 4 | 0 | 0 | 12:0 | 12 | 12 | WWWWL |
| 2 | Đội Mãnh Hổ | 4 | 4 | 0 | 0 | 10:2 | 8 | 12 | WDDWD |
| 3 | Đội Gió Lốc | 4 | 4 | 0 | 0 | 11:4 | 7 | 12 | WLWDL |
| 4 | Đội Lửa Đỏ | 4 | 4 | 0 | 0 | 8:3 | 5 | 12 | DWWLL |
| 5 | Đội Sao Xanh | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 | LWWLD |
| 6 | Đội Thiên Thanh | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | WWDLD |
| 7 | Đội Ngân Hà | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | WLWLW |
| 8 | Đội Phượng Đỏ | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | WLDLW |
| 9 | Đội Biển Cả | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | DLDDL |
| 10 | Đội Rừng Xanh | 4 | 0 | 4 | 0 | 7:7 | 0 | 4 | LLLLW |
| 11 | Đội Hải Âu | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | WLDDD |
| 12 | Đội Cát Vàng | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 | LWDWW |
| 13 | Đội Đại Bàng | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | DLDDW |
| 14 | Đội Tím Than | 4 | 0 | 3 | 1 | 5:8 | -3 | 3 | LWLWL |
| 15 | Đội Bạch Kim | 4 | 0 | 3 | 1 | 3:7 | -4 | 3 | DWWLW |
| 16 | Đội Hoàng Hôn | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | LDWWL |
| 17 | Đội Sóng Bạc | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 | WWDDW |
| 18 | Đội Ánh Kim | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | LLLWW |
| 19 | Đội Tuyết Trắng | 4 | 0 | 0 | 4 | 4:10 | -6 | 0 | WLLDD |
| 20 | Đội Sơn Ca | 4 | 0 | 0 | 4 | 0:9 | -9 | 0 | LLWWL |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Mãnh Hổ | 4 | 4 | 0 | 0 | 8:3 | 5 | 12 | DWLWW |
| 2 | Đội Sao Xanh | 4 | 3 | 1 | 0 | 11:3 | 8 | 10 | WDWDD |
| 3 | Đội Đại Bàng | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | WDDDL |
| 4 | Đội Sóng Bạc | 4 | 3 | 0 | 1 | 9:3 | 6 | 9 | LWLWW |
| 5 | Đội Bạch Kim | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 | LDDDL |
| 6 | Đội Ánh Kim | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | LDWWL |
| 7 | Đội Biển Cả | 4 | 2 | 2 | 0 | 10:3 | 7 | 8 | LWLWL |
| 8 | Đội Cát Vàng | 4 | 2 | 2 | 0 | 9:3 | 6 | 8 | LDLDW |
| 9 | Đội Lửa Đỏ | 4 | 2 | 2 | 0 | 9:6 | 3 | 8 | WLWLL |
| 10 | Đội Phượng Đỏ | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | LLDDL |
| 11 | Đội Ngân Hà | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | DDLWD |
| 12 | Đội Rừng Xanh | 4 | 1 | 3 | 0 | 7:4 | 3 | 6 | DWWLW |
| 13 | Đội Thiên Thanh | 4 | 0 | 4 | 0 | 7:6 | 1 | 4 | WDDDD |
| 14 | Đội Nắng Vàng | 4 | 0 | 4 | 0 | 6:7 | -1 | 4 | WWWLL |
| 15 | Đội Hoàng Hôn | 4 | 0 | 3 | 1 | 7:8 | -1 | 3 | LLDDL |
| 16 | Đội Tím Than | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 | WLDWL |
| 17 | Đội Hải Âu | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | WWWLW |
| 18 | Đội Sơn Ca | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | LWWDL |
| 19 | Đội Gió Lốc | 4 | 0 | 2 | 2 | 2:9 | -7 | 2 | DDDLL |
| 20 | Đội Tuyết Trắng | 4 | 0 | 0 | 4 | 1:12 | -11 | 0 | DDWWW |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Mãnh Hổ | 8 | 8 | 0 | 0 | 19:1 | 18 | 24 | WWWDW |
| 2 | Đội Tuyết Trắng | 8 | 8 | 0 | 0 | 20:4 | 16 | 24 | DLWWD |
| 3 | Đội Gió Lốc | 8 | 7 | 1 | 0 | 15:1 | 14 | 22 | LLWWD |
| 4 | Đội Sóng Bạc | 8 | 5 | 3 | 0 | 16:7 | 9 | 18 | LWLWW |
| 5 | Đội Nắng Vàng | 8 | 6 | 0 | 2 | 13:8 | 5 | 18 | WWWWW |
| 6 | Đội Bạch Kim | 8 | 4 | 4 | 0 | 15:5 | 10 | 16 | WDLWL |
| 7 | Đội Cát Vàng | 8 | 4 | 3 | 1 | 14:5 | 9 | 15 | WLDWW |
| 8 | Đội Hoàng Hôn | 8 | 4 | 2 | 2 | 11:8 | 3 | 14 | LLDWL |
| 9 | Đội Ngân Hà | 8 | 4 | 1 | 3 | 9:7 | 2 | 13 | DWDDL |
| 10 | Đội Đại Bàng | 8 | 2 | 6 | 0 | 14:9 | 5 | 12 | DWWLW |
| 11 | Đội Thiên Thanh | 8 | 4 | 0 | 4 | 10:8 | 2 | 12 | WWWLL |
| 12 | Đội Rừng Xanh | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | DWLLD |
| 13 | Đội Tím Than | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | LDWLW |
| 14 | Đội Sơn Ca | 8 | 2 | 4 | 2 | 11:9 | 2 | 10 | LWDDW |
| 15 | Đội Hải Âu | 8 | 1 | 6 | 1 | 8:9 | -1 | 9 | WWWWD |
| 16 | Đội Sao Xanh | 8 | 2 | 2 | 4 | 6:12 | -6 | 8 | LWWDD |
| 17 | Đội Phượng Đỏ | 8 | 2 | 1 | 5 | 7:14 | -7 | 7 | WDWDL |
| 18 | Đội Biển Cả | 8 | 0 | 4 | 4 | 5:13 | -8 | 4 | LWWWL |
| 19 | Đội Lửa Đỏ | 8 | 1 | 1 | 6 | 4:15 | -11 | 4 | DLDDW |
| 20 | Đội Ánh Kim | 8 | 0 | 2 | 6 | 2:18 | -16 | 2 | WDWDD |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Lửa Đỏ | 4 | 4 | 0 | 0 | 8:0 | 8 | 12 | DLDWW |
| 2 | Đội Hoàng Hôn | 4 | 4 | 0 | 0 | 8:4 | 4 | 12 | DLDWD |
| 3 | Đội Thiên Thanh | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 | LLLWD |
| 4 | Đội Cát Vàng | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | LLDWL |
| 5 | Đội Đại Bàng | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | WLLDW |
| 6 | Đội Biển Cả | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 | DWWWW |
| 7 | Đội Mãnh Hổ | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | LLWLL |
| 8 | Đội Sóng Bạc | 4 | 2 | 2 | 0 | 10:2 | 8 | 8 | WLWLD |
| 9 | Đội Nắng Vàng | 4 | 2 | 2 | 0 | 9:2 | 7 | 8 | LDWWL |
| 10 | Đội Sơn Ca | 4 | 2 | 2 | 0 | 8:2 | 6 | 8 | DWWDW |
| 11 | Đội Phượng Đỏ | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | LLDWD |
| 12 | Đội Gió Lốc | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | WWWWW |
| 13 | Đội Sao Xanh | 4 | 1 | 3 | 0 | 8:5 | 3 | 6 | DWDLW |
| 14 | Đội Bạch Kim | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | DLDDD |
| 15 | Đội Ngân Hà | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 | DWDLD |
| 16 | Đội Rừng Xanh | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | LDLDW |
| 17 | Đội Tuyết Trắng | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | DLDLW |
| 18 | Đội Hải Âu | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 | LDWDW |
| 19 | Đội Ánh Kim | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 | LDLWW |
| 20 | Đội Tím Than | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 | WLLDD |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Tím Than | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | DDLLW |
| 2 | Đội Đại Bàng | 4 | 4 | 0 | 0 | 12:3 | 9 | 12 | WWDDW |
| 3 | Đội Bạch Kim | 4 | 4 | 0 | 0 | 11:4 | 7 | 12 | WDLLL |
| 4 | Đội Phượng Đỏ | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 | WWDLW |
| 5 | Đội Mãnh Hổ | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | LWDWW |
| 6 | Đội Hải Âu | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | WLDWW |
| 7 | Đội Rừng Xanh | 4 | 3 | 0 | 1 | 10:2 | 8 | 9 | LDDDW |
| 8 | Đội Sóng Bạc | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 | LDDWD |
| 9 | Đội Cát Vàng | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | WLLWW |
| 10 | Đội Hoàng Hôn | 4 | 2 | 2 | 0 | 8:6 | 2 | 8 | DDLWD |
| 11 | Đội Gió Lốc | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | WWLWL |
| 12 | Đội Biển Cả | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | WDLWD |
| 13 | Đội Tuyết Trắng | 4 | 1 | 3 | 0 | 9:3 | 6 | 6 | WWDLD |
| 14 | Đội Lửa Đỏ | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | WDLWL |
| 15 | Đội Ngân Hà | 4 | 1 | 2 | 1 | 7:4 | 3 | 5 | WWDWL |
| 16 | Đội Sơn Ca | 4 | 1 | 2 | 1 | 4:6 | -2 | 5 | WWLLL |
| 17 | Đội Sao Xanh | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 | DWLWL |
| 18 | Đội Nắng Vàng | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLWLD |
| 19 | Đội Thiên Thanh | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | DWWLD |
| 20 | Đội Ánh Kim | 4 | 0 | 0 | 4 | 3:12 | -9 | 0 | WLDLL |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Sao Xanh | 8 | 8 | 0 | 0 | 20:0 | 20 | 24 | LLWDW |
| 2 | Đội Sơn Ca | 8 | 8 | 0 | 0 | 17:3 | 14 | 24 | LWLDW |
| 3 | Đội Đại Bàng | 8 | 7 | 1 | 0 | 17:4 | 13 | 22 | DLDLL |
| 4 | Đội Cát Vàng | 8 | 7 | 0 | 1 | 16:5 | 11 | 21 | DLLWW |
| 5 | Đội Hải Âu | 8 | 7 | 0 | 1 | 15:6 | 9 | 21 | DLDDD |
| 6 | Đội Hoàng Hôn | 8 | 6 | 2 | 0 | 18:4 | 14 | 20 | WLLWD |
| 7 | Đội Lửa Đỏ | 8 | 6 | 1 | 1 | 14:3 | 11 | 19 | DWLWW |
| 8 | Đội Gió Lốc | 8 | 6 | 1 | 1 | 16:5 | 11 | 19 | DLWLW |
| 9 | Đội Bạch Kim | 8 | 5 | 3 | 0 | 15:7 | 8 | 18 | DWWLW |
| 10 | Đội Nắng Vàng | 8 | 6 | 0 | 2 | 13:8 | 5 | 18 | LDDLW |
| 11 | Đội Thiên Thanh | 8 | 4 | 4 | 0 | 14:4 | 10 | 16 | LWWDL |
| 12 | Đội Biển Cả | 8 | 4 | 4 | 0 | 12:5 | 7 | 16 | WLDWW |
| 13 | Đội Tím Than | 8 | 4 | 4 | 0 | 12:8 | 4 | 16 | DDWDD |
| 14 | Đội Phượng Đỏ | 8 | 3 | 3 | 2 | 13:10 | 3 | 12 | WWDWD |
| 15 | Đội Sóng Bạc | 8 | 3 | 3 | 2 | 11:10 | 1 | 12 | LLDLD |
| 16 | Đội Mãnh Hổ | 8 | 2 | 5 | 1 | 10:8 | 2 | 11 | LDDLW |
| 17 | Đội Tuyết Trắng | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 | WWWDL |
| 18 | Đội Ngân Hà | 8 | 3 | 2 | 3 | 10:12 | -2 | 11 | WDDWD |
| 19 | Đội Ánh Kim | 8 | 0 | 8 | 0 | 10:11 | -1 | 8 | LLLWL |
| 20 | Đội Rừng Xanh | 8 | 1 | 2 | 5 | 8:16 | -8 | 5 | DLDLW |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Phượng Đỏ | 4 | 4 | 0 | 0 | 12:1 | 11 | 12 | WDLWL |
| 2 | Đội Lửa Đỏ | 4 | 4 | 0 | 0 | 9:1 | 8 | 12 | LWLWW |
| 3 | Đội Đại Bàng | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 | DWLLL |
| 4 | Đội Sóng Bạc | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | WDWDD |
| 5 | Đội Nắng Vàng | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 | DDDLW |
| 6 | Đội Cát Vàng | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | WLDLW |
| 7 | Đội Ngân Hà | 4 | 3 | 1 | 0 | 8:5 | 3 | 10 | WLLDD |
| 8 | Đội Gió Lốc | 4 | 3 | 0 | 1 | 10:2 | 8 | 9 | DWLWW |
| 9 | Đội Hoàng Hôn | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | LDWDL |
| 10 | Đội Tuyết Trắng | 4 | 2 | 2 | 0 | 9:6 | 3 | 8 | WWLWL |
| 11 | Đội Ánh Kim | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | LLWWD |
| 12 | Đội Rừng Xanh | 4 | 1 | 3 | 0 | 9:6 | 3 | 6 | WLWWW |
| 13 | Đội Biển Cả | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | DWWLL |
| 14 | Đội Bạch Kim | 4 | 1 | 3 | 0 | 5:5 | 0 | 6 | DDDLD |
| 15 | Đội Mãnh Hổ | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | WLDLW |
| 16 | Đội Hải Âu | 4 | 1 | 3 | 0 | 5:5 | 0 | 6 | DDDWW |
| 17 | Đội Thiên Thanh | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | DWDLL |
| 18 | Đội Tím Than | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | LLWWW |
| 19 | Đội Sơn Ca | 4 | 0 | 3 | 1 | 7:7 | 0 | 3 | DWWWW |
| 20 | Đội Sao Xanh | 4 | 0 | 3 | 1 | 3:8 | -5 | 3 | WLWWW |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Sóng Bạc | 4 | 4 | 0 | 0 | 11:0 | 11 | 12 | LLLDD |
| 2 | Đội Cát Vàng | 4 | 4 | 0 | 0 | 11:1 | 10 | 12 | WDDWL |
| 3 | Đội Ánh Kim | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | LWWDW |
| 4 | Đội Gió Lốc | 4 | 3 | 1 | 0 | 8:5 | 3 | 10 | DLLLW |
| 5 | Đội Hoàng Hôn | 4 | 2 | 2 | 0 | 10:6 | 4 | 8 | WWLDW |
| 6 | Đội Rừng Xanh | 4 | 2 | 2 | 0 | 6:6 | 0 | 8 | WLWDL |
| 7 | Đội Bạch Kim | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | LDDDL |
| 8 | Đội Thiên Thanh | 4 | 1 | 3 | 0 | 8:7 | 1 | 6 | LDWLW |
| 9 | Đội Nắng Vàng | 4 | 1 | 2 | 1 | 5:7 | -2 | 5 | WDWWL |
| 10 | Đội Mãnh Hổ | 4 | 1 | 2 | 1 | 4:8 | -4 | 5 | DWDWW |
| 11 | Đội Ngân Hà | 4 | 0 | 4 | 0 | 5:4 | 1 | 4 | WLLWL |
| 12 | Đội Phượng Đỏ | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | DLDDW |
| 13 | Đội Biển Cả | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | LDWLL |
| 14 | Đội Tuyết Trắng | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | WDLWW |
| 15 | Đội Đại Bàng | 4 | 0 | 3 | 1 | 3:6 | -3 | 3 | DWLWW |
| 16 | Đội Sơn Ca | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | DDWLL |
| 17 | Đội Tím Than | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | DWWLD |
| 18 | Đội Sao Xanh | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 | LWDWL |
| 19 | Đội Hải Âu | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | DDWDD |
| 20 | Đội Lửa Đỏ | 4 | 0 | 0 | 4 | 2:12 | -10 | 0 | DWLLD |
| # | Đội bóng | Trận | W | D | L | G | HSBT | Điểm | Phong độ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Đội Phượng Đỏ | 8 | 7 | 1 | 0 | 19:1 | 18 | 22 | LWLWL |
